| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, onwork | |
| context | Elephant context for links. | ||
| categoryId | Category identifier. | 0 | |
| dossierId | Dossier identifier. | 0 | |
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | kbSummary, questions, motions, mySummary, proposals | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| dossierId | Dossier identifier. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| context | Elephant context for links. | ||
| phase | Only items in phase type. | ||
| worths | Identifiers of the worths to show. | ||
| categoryIds | Category identifiers. | ||
| count | Number of items to show. | 10 | |
| template | Template used to show the items. | projects, dossiers | summary |
| Attributes | Description | Options | Default |
|---|---|---|---|
| status | Only items with status. | all, closed, frozen, not-frozen, onwork | |
| context | Elephant context for links. | ||
| categoryIds | Category identifiers. | ||
| template | Template used to show the items. | full |
| Attributes | Description | Options | Default |
|---|---|---|---|
| path |
| Attributes | Description | Options | Default |
|---|---|---|---|
| id | Identifier. | ||
| template | Template used to show the items. | editDossier |
| Attributes | Description | Options | Default |
|---|---|---|---|
| redirect | Context where to redirect after the operation, usually saving. | ||
| dossierId | Dossier identifier. | ||
| template | Template used to show the items. | create |
| Attributes | Description | Options | Default |
|---|---|---|---|
| id | Identifier. | ||
| redirect | Context where to redirect after the operation, usually saving. | ||
| type | Only items with type. | TYPE_QUESTION | |
| template | Template used to show the items. | editQuestion |
| Attributes | Description | Options | Default |
|---|---|---|---|
| id | Identifier. | ||
| template | Template used to show the items. | addinfo | |
| redirect | Context where to redirect after the operation, usually saving. |
| English | 03/25/20 09:55 | Lluís Turró Cutiller |